Pricing
Transparent. In Rand.
Below is our standard rate card. Custom packages available for municipalities, freeway contractors, and large estates.
| Item | Qty / Basis | Unit Price (ZAR) | Setup |
|---|---|---|---|
| Lighting Nodes | Per node | R 2,199.00 | R 600.00 |
| MV Nodes | Per node | R 6,600.00 | R 500.00 |
| LV Nodes | Per node | R 6,500.00 | R 300.00 |
| Communication Set-up & GSM | Per node | R 950.00 | R 300.00 |
| System Integration & Training | Once-off | R 300,000.00 | R 15,000.00 |
| Management System & Hardware | Once-off | R 300,000.00 | R 16,000.00 |
| Handover Documents | Once-off | R 50,000.00 | — |
| Cloud & Portal Subscription | Per node / month | R 50.00 | — |
| Control Room (optional) | Per month | R 80,000.00 | — |
| Armed Response — 2 Guards + Patrol Car (optional) | Per month | R 150,000.00 | — |
All prices exclude VAT. Custom packages available for municipalities and large estates.
Need a tailored quotation?
Tell us your site size and we'll build a line-itemed quote for you.
